5.1 Student Support
5.1.1 Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years
Academic Year | Scholarships Details | Link to the Document |
2018-23 | Snaction Letters | View |
2018-19 | Scholarships/Freeships | View |
2019-20 | Scholarships/Freeships | View |
2020-21 | Scholarships/Freeships | View |
2021-22 | Scholarships/Freeships | View |
2022-23 | Scholarships/Freeships | View |
5.1.2 Efforts taken by the institution to provide career counselling including e-counselling and guidance for competitive examinations during the last five years
Academic Year | Link to the Document |
2018-19 | View |
2019-20 | View |
2020-21 | View |
2021-22 | View |
2022-23 | View |
PG Coaching | View |
5.1.3 Following capacity development and skills enhancement activities are organised for improving students’ capability
Academic Year | Link to the Document |
2018-19 | View |
2019-20 | View |
2021-22 | View |
2022-23 | View |
Academic Year | Link to the Document |
2018-19 | View |
2019-20 | View |
2020-21 | View |
2021-22 | View |
2022-23 | View |
5.1.4 The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases
Implementation of guidelines of statutory/regulatory bodies
Organisation wide awareness and undertakings on policies with zero tolerance
Mechanisms for submission of online/offline students’ grievances
Timely redressal of the grievances through appropriate committees