Criteria I |
2021-22 |
BoS_Resolutions_2021-22 | View |
Curriculum_Relevance | View | ||
1.1.2 | View | ||
1.2.1 | View | ||
1.3.2 Certiifcate Courses brochures 2021-22 | View | ||
Action Taken Report | View | ||
CSP | View | ||
Student Projects | View | ||
Field Visits | View | ||
2022-23 |
1.1.Curriculum Relevance | View | |
1.2.1 & 1.3.1 Employability/Enterpreneurship Skill | View | ||
1.3.1 Cross-cutting issues | View | ||
% Revisions in Curriculum | View | ||
1.3.4.Community Serivice Projects | View | ||
1.3.4 Short Term Internship Reports | View | ||
1.3.4 Long-Term Internship Reports | View | ||
1.4.1 Analysis & Action Taken Report of Feedback Collected on Curriculum | View | ||
Criteria II | 2021-22 |
COE ANNUAL REPORT 2021-22 | View |
2.3.2 weblink | View | ||
Degree / PG - POS, PSOs, & COs | View | ||
2.7.1 Student Satisfaction Survey | View | ||
2022-23 | 2.7.1 Student Satisfaction Survey | View | |
Criteria III | 2021-22 | Community Service Extension | View |
IPR | View | ||
Research Policy | View | ||
3.3.1 Innovation Extension | View | ||
3.6.3 EXTENSION ACTIVITIES | View | ||
Collaboration | View | ||
2022-23 |
3.6.3.& 3.6.4.Community Extension Activities | View | |
3.7.1 Collaborations | View | ||
Criteria IV | 2022-23 | Physical Facilities of the institution | View |
Sports and Yoga Practices | View | ||
Central Library of the Institution | View | ||
Expenditure on IT facilities | View | ||
Library expenditure for the AY 2022-23 | View | ||
Established Systems and Proceudres for Physical, Academic and Support Facilities | View | ||
Criteria V | 2021-22 | Yoga Soft Skills CS & Technology | View |
Career Guidance | View | ||
2022-23 | 5.1.4.Career Guidance | View | |
Criteria VI | 2021-22 | Services | View |
SPDD | View | ||
2022-23 | 6.1.2 SPDD | View | |
Criteria VII | 2021-22 | Best Practices | View |
Institutional Distinctiveness | View | ||
2022-23 | 7.2.1 Best Practices | View | |
7.3.1. Institutional Distinctiveness | View |