No. of Publications, Books and Chapters in Edited Volumes:
Year | No. of Publications | Total | No. of Books/ Chapters in Edited Volumes | ||
UGC-CARE | Scopus/ Web of Science |
Peer Reviewed | |||
2018-19 | 13 | 3 | - | 13 | 3 |
2019-20 | 9 | 1 | 1 | 11 | 12 |
2020-21 | 5 | - | - | 5 | 4 |
2021-22 | 5 | 2 | 1 | 8 | 3 |
2022-23 | 13 | - | - | 13 | 24 |
2023-24 | 5 | 3 | 9 | 17 | 10 |
2024-25 | 2 | 1 | - | - | 1 |
The institution has 32 functional MOUs to its credit during the period.