Title of paper | Name of the author/s | Name of the Department | Name of the Journal | Mionth & Year of publication | ISSN number,Vol & Issue |
Link to the Article |
2023-24 |
||||||
Potanabhagavata sambhashanulu Advaitam, Taditara ciddhanthalu | K.Madhavi | Telugu | Auchithyam | Aug,2023 | 2583-4797 | View |
Telugu sahityumlo-Abhyudaya vaadam-vibhinna dhoranalu. | Dr.R.ArunaDevi | Sanskrit | International Journal of Multidisciplinary Educational research | Sep,2023 | ISSN:227788, VOLUME:12,ISSUE9(4) | View |
vaikhanasaaghamsya Ghnanamarg swaroopam | Dr.R.ArunaDevi | Sanskrit | Positive talk | Oct,2023 | ISSN: 2582-6247 | View |
Anumandla vaari Parijatavatarana Satayabhama Patrachitrana | K.Madhavi | Telugu | Auchithyam | Oct,2023 | ISSN: 2583-4797,Volume-4, Issue-11 | View |
2022-23 |
||||||
Dalit movement : A Social change | B.N.Prathyusha | English | Bhava veena (UGC Care Journal) | Oct, 2022 | ISSN: 2456-4702 | View |
telugu kavitvamlo rekkala prasthanam | P.Nagamallika | Telugu | Auchithyam volume 3 | Oct, 2022 | ISSN-2583-4797 | View |
sahitya shilpi baapiraju | P.Nagamallika | Telugu | Amma Nundi | Nov, 2022 | ISSN-2582-8738 | View |
Sense of love towards nature and children in the short stories of Ruskin Bond | B.N.Prathyusha | English | INT-JECSE International Journal of Early child hood special education (UGC Care Journal) | Jan, 2023 | ISSN: 1308-5581 | View |
Do ESG had influence on Return on Investments of BRICS listed Stock Exchanges:An Empirical Study | R.R.D.Sirisha | Commerce | Social Science Journal | Jan, 2023 | ISSN 2076-0760 | View |
Depiction of children in Ruskin Bond’s Short stories | B.N.Prathyusha | English | INT-JECSE International Journal of Early child hood special education (UGC Care Journal) | Feb, 2023 | ISSN: 1308-5581 | View |
The role of ICT in English language teaching | B.N.Prathyusha | English | Lang-Lit International ournal (UGC Care Journal) | Apr, 2023 | ISSN: 2349-5189 | View |
Spectral studies of Nd3+ doped different fluorophosphate glasses for their aptness in laser applications at 1060 nm | B.Surya narayana Devara | Physics | Physics and Chemistry of Glasses - European Journal of Glass Science and Technology | Apr, 2023 | ISSN-1753-3562 | View |
Study on Gender Difference in Suicidal Ideation among the Adolescents | M.Suvarchala | Home Science | International Journal of Management (IJM) | Apr, 2023 | ISSN-Print :0976-6502 ISSN Online: 0976-6510 | View |
Delving into the spectroscopic properties of dy3+in different fluorophosphate glasses for multitude of applications |
B.Surya narayana Devara | Physics | INTERNATIONAL JOURNAL OF CURRENT ADVANCED RESEARCH | May,2023 | ISSN: O: 2319-6475, ISSN: P: 2319-6505, Impact Factor: 6.614 | View |
The Effects of Prebiotics & Probiotics on Anxiety Depression & Suicidal ideation with Special Refercence to Adolescents | M.Suvarchala | Home Science | Journal of fundamental and compartive Research | May,2023 | ISSN-2277-7067 | View |
2021-22 |
||||||
Amalgamation of Internet of things with Artificial Intelligence | G.Satya Suneetha | Computer Applications | Advances and Applications in Mathematical Sciences | Oct, 2021 | 0974-6803 | View |
Amalgamation of Internet of things with Artificial Intelligence | N.Naga Subrahmanyeswari | Computer Science | Advances and Applications in Mathematical Sciences | Oct, 2021 | 0974-6803 | View |
Pothana Bhagavatham loni dheerodhatthapragna sthree murthulu | K.Madhavi | Telugu | Bhava veena -Journal of literacy, culture & Language studies | Mar, 2022 | vol 19- issue 03 01-03-2022 ISSN No.2456-4702 | View |
Role of Earning Before Interest and Tax-Earning Per Share (EBIT-EPS) Analysis-With Special Reference to Visakhapatnam Steel Plant, -(RINL), Visakhapatnam |
R.R.D.Sirisha | Commerce | The International journal of analytical and experimental modal analysis | Mar, 2022 | ISSN NO:0886-9367, Volume XIV, Issue III | View |
Role of Long-Term Investment Decision in Cement Industry in India-With Special Reference to Kesoram Cement Industry, Basant Nagar,Telangana | R.R.D.Sirisha | Commerce | The International journal of analytical and experimental modal analysis | Mar, 2022 | ISSN NO:0886-9367, Volume XIV, Issue III | View |
Comparison of influence of muscular Strength and endrance and speed and agility on various sports persons fitness level | G.Pramila Rani | Physical Education | International Journal of Yoga, Physiotherapy & Physical Education | Apr, 2022 | ISSN No.2456-5067 | View |
Bharateeya thatwam nandhu sthree prasthavyam | Dr.R.ArunaDevi | Sanskrit | International Journal of Multidisciplinary Educational research | Apr, 2022 | vol 11- Issue 4(4) 02-04-2022 ISSN No.2277-7881 | View |
A study of Rusk in Bond in Humanistic perspectives | B.N.Prathyusha | English | YOGYATAHA INTERNATIONAL JOURNAL | Jun, 2022 | ISSN: 2348-4225 | View |
2020-21 |
||||||
Bhagavathgithalo manava jiveethadhrashamulu ,Viluvalu | K.Madhavi | Telugu | International Journal of Multidisciplinary Educational research | Jun, 2020 | ISSN:2277-7881 volume9,Issue6(7), | View |
Determination of Lisinopril in Bulk and Pharmaceutical Formulations by Cloud Point Extraction-A Green Method | V. Mallikarjuna Sharma | Chemistry | American Journal of Analytical Chemistry | Aug, 2020 | ISSN Print: 2156-8251, ISSN (Online) | View |
Nanocobalt oxide for the adsorption of rare earth elements {la(iii) & nd(iii)} - adsorption isotherms and kinetics | Vadivelu Anantha Lakshmi | Chemistry | Sambodhi(UGC Care Journal) | Sep, 2020 | ISSN: 2249-6661 | View |
Women Portrayals in fine clothes to the JEW | Y.Swarna Sri | English | International Journal of Multidisciplinary Empirical Research | Jan, 2021 | ISSN: 2349-9656 | View |
The Subaltern can speak in the select works of Bama | Y.Swarna Sri | English | International Journal of Multidisciplinary Advanced Research Trends | Jul, 2021 | ISSN: 2349-7408 | View |
2019-20 |
||||||
Smartphone usage patterns of college students | k.Lavanya | Homescience | InternationalJournal of Homescience 2019:5(3):259-263 | Aug, 2019 | ISSN :2395-7476 IJHS 2019 | View |
Upper Total Unidomination Number of a path | Dr.V.Ananthalakshmi | Mathematics | International Journal of Engineering Scienceand Mathematics -Volume-8,Issue,Pages 44-59 | Nov, 2019 | View | |
Minimal total Unidominating functions With Maximum Weight of A Path | Dr.V.Ananthalakshmi | Mathematics | International Journal of Engineering Scienceand Mathematics -Volume-9,Issue Pages 145-163 | Jan, 2020 | ISSN:2320-0294 | View |
Advantages and disadvantages of green technology: a study | K. Venkateswara Rao | Physics | Journal of Interdisciplinary Cycle Research | Feb, 2020 | ISSN NO: 0022-1945 Volume XII, Issue II | View |
Advantages and disadvantages of green technology: a study | R.Sashikala | Physics | Journal of Interdisciplinary Cycle Research | Feb, 2020 | ISSN NO: 0022-1945 Volume XII, Issue II | View |
Key to Effective Classroom Management | Dr. G.Sowjanya | Commerce | Research Journal of English Language and Literature | Feb, 2020 | ISSN 2395-2636 (P)- ISSN 2321-3108 (o) | View |
"Studies on In vitro antagonism of native biocontrol agents on coconut stem bleeding and bud rot disease pathogens" | K. Aruna | Microbiology | International Journal of Current Microbiology and Applied Sciences | Feb, 2020 | Vol 9 (02) in ISSN: 2319-7706 | View |
Teaching Language Through Literature | P.Sanjotha | English | Research Journal of English | Mar, 2020 |
ISSN-2456-2696 |
View |
Mutual Funds in India: Challenges and Opportunities | R.R.D.Sirisha | Commerce | The International journal of analytical and experimental modal analysis | Mar, 2020 | ISSN NO:2347-6648, Volume IX, Issue III | View |
In vitro and Field Efficacy of Native Biocontrol Agents on Stem Bleeding Pathogen of Coconut Thielaviopsis paradoxes | Dr.K.Aruna | Micro-Biology | International Journal of Current Microbiology and Applied Sciences Sciences | May,2020 | Volume 9 Number (03) ISSN:2319-7706 | View |
Characteristics diagnosis of white blood cells using CNN |
N.Naga Subrahmanyeswari | Computer Science | Journal of Critical Reviews | May,2020 | 2394-5125 | View |
2018-19 |
||||||
Total Unidominating Fuinctions and Total Unidomination Number of a 3-Regularized Wheel | Dr.V.Ananthalakshmi | Mathematics | International Journal of Current Engineering and Scientific Research (IJCEsr) | Jun, 2018 | ISSN(PRINT): 2393-8374, (Online ): 2394-0697 Volume-5 |
View |
upper unidomination Number and upper total Unidomination Number of a 3-Regularized Wheel | Dr.V.Ananthalakshmi | Mathematics | International journal of Computer Applications(0975-8887) Volume 180 -No.51, page nos 35-41 | Jun, 2018 | ISSN:0975-8887 | View |
Iron-Catalyzed Aerobic oxidative cleavage and Construction of C-N bonds: A Facile method for Synthesis of 2,4,6-Trisubstitued Pyridines | D Chenna Rao | Chemistry | Asian Journal of Organic Chemistry (AJOC) | Jul, 2018 | 2193-5815 | View |
A New Algoritham for initial basic feasible solution of Transportation problem | M.Madhavi | Mathematics | International Journal of Engineering science Invention | Aug, 2018 | ISSN(PRINT): 2319-6734, (Online ): 2319-6734,Volume-7,NO-8 Issue-4,pages 41-43 | View |
The Optimum solution of degenerate Transportation problem | M.Madhavi | Mathematics | IOSR Journal of Engineering | Aug, 2018 | ISSN(PRINT): 2278-8719, (Online ): 2250-3021,Volume-8 ,NO-8 Issue-8 | View |
Upper Unidomination Number of a path | Dr.V.Ananthalakshmi | Mathematics | International Journal of Research and Analytical Reviews (IJRAR) | Nov, 2018 | ISSN 2348-1269, P- ISSN 2349-5138 | View |
Reproductive ecology of carpet weeds species of Molluginacae | Dr.M.Sulakshana | Botany | Advances in pollen spore research | Nov, 2018 | ISSN0376480X, Volume.xxxvi920180:21-85 | View |
Floral biology and pollination of carpet weeds, Glinus lotoides L. and Glinus oppositifolius (L.) Aug. DC. (Molluginaceae) | Dr.M.Sulakshana | Botany | Anales de Biología | Nov, 2018 | ISSN impreso: 1138-3399 ISSN electrónico: 1989-2128 |
View |
Pollination ecology of three ecologically valuable carpetweed herbs, Mollugo cerviana, M. nudicaulis and M. pentaphylla (Molluginaceae) | Dr.M.Sulakshana | Botany | Journal of threatened taxa | Feb, 2019 | ISSN 0974-7907(online) ISSN 0974-7893 (print) | View |
Pollination ecology of the species Mollugo cerviana (L.) ser. (Molluginaceae) | Dr.M.Sulakshana | Botany | Transylvanian Review of Systematical and Ecological Research | Feb, 2019 | eISSN:2344-3219 | View |
Baby Kamble"s The prision s we broke : Breaking free :Impacted by Dr.B.R.Ambedkar | Dr.P.Shanthi | English | International Journal of English Language ,Literature in Humanities Indexed, | Dec, 2018 | ISSN No.2321-7065 (E) 2394-2886 | View |
Benefits of Renewable Energy Sources to the Environment | K. Venkateswara Rao | Physics | Research review international journal of multidisciplinary | Jan, 2019 | ISSN: 2455-3085 (Online) | View |
Benefits of Renewable Energy Sources to the Environment | R.Sashikala | Physics | Research review international journal of multidisciplinary | Jan, 2019 | ISSN: 2455-3085 (Online) | View |
Benefits of Renewable Energy Sources to the Environment | G.Sridevi | Physics | Research review international journal of multidisciplinary | Jan, 2019 | ISSN: 2455-3085 (Online) | View |
Balancing the Pond Environment Through Probiotics For Enchancing Environmental Conditions In A Shrimp Farm to achieve Improved Margins | M.Vasantha Lakshmi | Zoology | Journal of Emerging Technologies and Innovative Research (JETIR) | Jan, 2019 | Volume6, Issue5 ISSN_2349-5162 |
View |
Parasitic corepods in Carangid fishesd from ManginapudiCoastal Waters Machilipatna, A. p., India | M.Vasantha Lakshmi | Zoology | Journal of Emerging Technologies and Innovative Research (JETIR) | Mau, 2019 | Volume6, Issue5 ISSN_2349-5162 |
View |