2.2 Student Diversity
2.2.1 The institution assesses the learning levels of the students and organises special Programmes to cater to differential learning needs of the student
Details of Bridge Courses organized
| Academic Year | Activities |
| 2018-19 | View |
| 2019-20 | View |
| 2020-21 | View |
| 2021-22 | View |
| 2022-23 | View |
Details of special Programmes organized to cater to differential learning needs of the student
| Academic Year | Activities |
| 2018-19 | View |
| 2019-20 | View |
| 2020-21 | View |
| 2021-22 | View |
| 2022-23 | View |
2.2.2 Student - Full time teacher ratio (Data for the latest completed academic year)