2.6 Student Performance and Learning Outcomes
2.6.1 The institution has stated learning outcomes (programme and course outcome)/graduate attributes which are integrated into the assessment process and widely publicized through the website and other documents and the attainment of the same are evaluated by the institution
| S.No. | Outcomes | Link to the Document |
| 1 | Programme Outcomes (POs) & Programme Specific Oucomes (PSOs) | View |
COURSE OUTCOMES
| S.No. | Name of the Department | Link to the Document |
| 1. | Mathematics | View |
| 2. | Physics | View |
| 3. | Chemistry | View |
| 4. | Computer Science | View |
| 5. | Statistics | View |
| 6. | Home Science | View |
| 7. | Zoology | View |
| 8. | Aquaculture Technology | View |
| 9. | Botany | View |
| 10. | Horticulture | View |
| 11. | Micro-Biology | View |
| 12. | Commerce | View |
| 13. | Computer Applications | View |
| 14. | History | View |
| 15. | Economics | View |
| 16. | Political Science | View |
| 17. | Tourism & Travel Management | View |
| 18. | English | View |
| 19. | General Telugu | View |
| 20. | Special Telugu | View |
| 21. | Sanskrit | View |
| 22. | Hindi | View |
OUTCOME ATTAINMENT
| 2019-20 to 2021-22 Batch Outcome Attainment | View |
| 2020-21 to 2022-23 Batch Outcome Attainment | View |
| 2021-22 to 2023-24 Batch Outcome Attainment | View |
2.6.2 Pass percentage of students (excluding backlog students) (Data for the latest completed academic year)
| Pass Percentage of students | View |