1.3 Curriculum Enrichment
1.3.1 Institution integrates cross-cutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability and other value framework enshrined in Sustainable Development Goals and National Education Policy 2020 into the Curriculum
1 | Cross-Cutting Issues in the Curriclum | View |
2 | Gender Sensitization | View |
3 | Human Values and Professional Ethics | View |
4 | Environment Sustainability | View |
5 | Extension Activities | View |
1.3.2 Number of certificate/value added courses/Diploma Programmes offered by the institutions and online courses of MOOCs, SWAYAM/e-PG Pathshala/ NPTEL and other recognized platforms where the students of the institution have enrolled and successfully completed during the last five years
1.3.2 | Certificate/Value Added Courses | View |
1.3.3 Percentage of programmes that have components of field projects / research projects / internships during the last five years.
S.No. | Academic Year | Name of the Component | Link to the Document |
1 | 2018-19 | Field Projects | View |
2 | 2019-20 | Field Projects | View |
3 | 2020-21 | Field Projects | View |
4 | 2020-21 | Community Service Projects | View |
5 | 2021-22 | Field Projects | View |
6 | 2021-22 | Community Service Projects | View |
7 | 2021-22 | Short term Internships | View |
8 | 2022-23 | Community Service Projects | View |
9 | 2022-23 | Short term Internships | View |
10 | 2022-23 | Long term Internships | View |
PG PROJECTS
M.A. | View |
M.Com | View |