Year | Programme | Class | SC | ST | BC | OC | MU | Total Admitted | Intake |
2018-19 | I B.Com | T.M | 19 | 0 | 29 | 10 | 1 | 58 | 60 |
I B.Com | E.M | 27 | 0 | 26 | 7 | 0 | 60 | 60 | |
I B.Com | C.A | 4 | 0 | 22 | 4 | 1 | 31 | 30 | |
2019-20 | I B.Com | T.M | 17 | 2 | 27 | 9 | 3 | 58 | 60 |
I B.Com | E.M | 31 | 0 | 20 | 9 | 0 | 60 | 60 | |
I B.Com | C.A | 7 | 0 | 19 | 2 | 0 | 28 | 30 | |
2021-22 | I B.Com | GEN | 31 | 5 | 61 | 7 | 1 | 105 | 120 |
I B.Com | CA | 9 | 3 | 20 | 2 | 2 | 36 | 40 | |
2022-23 | I B.Com | GEN | 13 | 1 | 47 | 10 | 1 | 72 | 120 |
I B.Com | CA | 12 | 2 | 22 | 6 | 0 | 42 | 40 | |
2023-24 | I B.Com | GEN | 17 | 1 | 29 | 3 | 1 | 51 | 60 |
I B.Com | CA | 12 | 3 | 38 | 7 | 4 | 64 | 60 | |
2024-25 | I B.Com | GEN | 8 | 4 | 30 | 7 | 0 | 49 | 60 |
I B.Com | CA | 20 | 6 | 40 | 10 | 0 | 76 | 120 |
Year
|
Particulars
|
---|---|
2018 - 19
|
|
2019 - 20
|
|
2020 - 21
|
|
2021 - 22
|
|
2022 - 23
|
|
2023 - 24
|